Longways for as many as will; in three parts (1st Ed., 1650)
In the Graded Series Cecil Sharp says “In practice it will be found advisable to limit the number of couples to four.”
MUSIC | MOVEMENTS | |
First Part. | ||
A | 1–4 | Partners lead up a double and fall back a double to places. |
5–8 | That again. | |
B1 | 1–4 | First man, followed by the rest of the men, casts off to the bottom of the Set; while first woman, followed by the rest of the women does the same (sk.s.). |
5–8 | Partners set and turn single. | |
B2 | 1–4 | As in B1, casting up to places. |
5–8 | Partners set and turn single. | |
Second Part. | ||
A | 1–4 | Partners side. |
5–8 | That again. | |
B1 | 1–2 | All face up. The men go four slips to their right on to the women's side, while the women go four slips to their left, on to the men's side, the men passing in front of their partners. |
3–4 | All move up a double. | |
5–8 | Partners set and turn single. | |
B2 | 1–2 | All face down. The men go four slips to their right onto their own side, while the women go four slips to their left, on to their own side, the women passing in front of their partners. |
3–4 | All move down a double. | |
5–8 | Partners set and turn single. | |
Third Part. | ||
A | 1–4 | Partners arm with the right. |
5–8 | Partners arm with the left. | |
B1 | 1–4 | All couples half-poussette, odd couples changing places with even couples, the former going first toward the right wall, the latter toward the left wall. |
5–8 | All set and turn single. | |
B2 | 1–4 | As in B1 to places, odd couples going first toward the left wall, even couples toward the right wall. |
5–8 | Partners set and turn single. |
In the Graded Series Cecil Sharp says “In practice it will be found advisable to limit the number of couples to four.”
Page transcribed by Hugh Stewart