Round for eight; in three parts (1st Ed., 1650). Numbering clockwise.
| MUSIC | MOVEMENTS | |
| First Part. | ||
| A1 | 1–4 | All take hands, move forward a double, and fall back a double to places (r.s.). |
| 5–8 | Partners set and turn single. | |
| A2 | 1–8 | All that again. |
| A3 | 1–4 | Men hands-four once round to places, facing outward (sl.s.). |
| 5–8 | Each man turns the woman on his left, i.e., first man turns second woman, second man turns third woman, etc. (sk.s.). | |
| A4 | 1–4 | Women meet and hands-four once round to places, facing outward (sl.s.). |
| 5–8 | Men turn their partners (sk.s.). | |
| Second Part. | ||
| A1 | 1–4 | Partners side (r.s.). |
| 5–8 | Partners set and turn single. | |
| A2 | 1–8 | All that again. |
| A3 | 1–4 | Men skip half-way round, clockwise, and fall into opposite places, each passing before the first woman on his left, and behind the second. |
| 5–8 | Women move forward a double, and fall back a double to places, turning single as they do so (r.s.). | |
| A4 | 1–4 | Men skip half-way round, clockwise, to places places, passing before the woman on his left, and behind their partners. |
| 5–8 | Same as in A3. | |
| Third Part. | ||
| A1 | 1–4 | Partners arm with the right. |
| 5–8 | Partners set and turn single. | |
| A2 | 1–8 | Partners arm with the left, set and turn single. |
| A3 | 1–4 | Each man turns the woman on his left once round, and moves round one place clockwise (sk.s.). |
| 5–8 | Each man turns the next woman once round, and moves round another place clockwise (sk.s.). | |
| A4 | 1–8 | Movement continued, as in A3, to places. |
In the 17th edition the title is “Madge on a Tree or Margery Cree”.
Page transcribed by Hugh Stewart